Park Shore Fl Naples Real Estate For Sale
Park Shore Naples For Sale:

Loading Results ...
Property Search Control
Real Estate in Park Shore
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 36 Photos | $350,000 Beds: 1 | Bath: 2 | Sq Ft: 848 | Built: 1973 | MLS ID: 222044788 | Status: ActiveWow!-a condo in Park Shore at this price? Those that have experienced HLV condominium living are so ... Listing provided courtesy of Naples Realty Services, Inc. |
 31 Photos | $449,500 Beds: 1 | Bath: 2 | Sq Ft: 848 | Built: 1973 | MLS ID: 223006164 | Status: ActiveC8483. Location, Location! One of Park Shore’s best-kept secrets, Hidden Lake Villas is West of US41... Listing provided courtesy of John R Wood Properties |
 51 Photos | $525,000 Beds: 2 | Bath: 2 | Sq Ft: 842 | Built: 1982 | MLS ID: 223001791 | Status: ActiveAn Absolutely Gorgeous, Completely Furnished, Completely Up-dated 2/2 Condo; down to the detail! Imm... Listing provided courtesy of The Real Estate Connection LLC |
 19 Photos | $529,000 Beds: 2 | Bath: 2 | Sq Ft: 1015 | Built: 1973 | MLS ID: 223004683 | Status: ActiveBEAUTIFUL RENOVATED CONDO WITH LAKE VIEWS IN SOUGHT AFTER PARK SHORE. REMODELED KITCHEN WITH GRANITE... Listing provided courtesy of Nichols Realty, Inc. |
 26 Photos | $529,000 Beds: 2 | Bath: 2 | Sq Ft: 1015 | Built: 1973 | MLS ID: 222082930 | Status: ActiveThis beautiful ground floor condo is located in Hidden Lake Villas and features 2 bedrooms and 2 bat... Listing provided courtesy of Premiere Plus Realty Co. |
 30 Photos | $549,000 Beds: 2 | Bath: 2 | Sq Ft: 1015 | Built: 1973 | MLS ID: 223006040 | Status: ActiveAMAZING top floor (3) beautiful lake view! Less than 5 years old are HVAC, ss refrigerator, stove,... Listing provided courtesy of Premiere Plus Realty Company |
 17 Photos | $565,000 Beds: 2 | Bath: 2 | Sq Ft: 864 | Built: 1982 | MLS ID: 223001021 | Status: ActiveWelcome to Park Shore Resort! This 2 bedroom, 2 bathroom condo is an excellent opportunity for vacat... Listing provided courtesy of William Raveis Real Estate |
 34 Photos | $599,999 Beds: 3 | Bath: 2 | Sq Ft: 1430 | Built: 1980 | MLS ID: 222083854 | Status: ActiveWhat a great location! Walking distance to shopping, restaurants, and so much more! Nestled in the h... Listing provided courtesy of Downing Frye Realty Inc. |
 30 Photos | $649,900 Beds: 2 | Bath: 2 | Sq Ft: 864 | Built: 1982 | MLS ID: 223005558 | Status: ActiveTake notice of this remastered unique floor plan in Park Shore Resort. This home was totally renovat... Listing provided courtesy of Compass Florida LLC |
 27 Photos | $725,000 Beds: 2 | Bath: 2 | Sq Ft: 1200 | Built: 1979 | MLS ID: 223001102 | Status: ActiveBeautifully renovated condo in Park Shore, ready to call home. From the freshly updated kitchen and ... Listing provided courtesy of Coldwell Banker Realty |
 14 Photos | $750,000 Beds: 2 | Bath: 2 | Sq Ft: 1150 | Built: 1974 | MLS ID: 222081535 | Status: ActiveWhat a great opportunity to buy a waterfront condo and make it your own! This condo did have water ... Listing provided courtesy of MVP Realty Associates LLC |
 24 Photos | $759,000 Beds: 2 | Bath: 2 | Sq Ft: 1317 | Built: 1975 | MLS ID: 222052497 | Status: ActiveThis updated condo in prestigious Park Shore is being sold turnkey. The unit has one of Harborside T... Listing provided courtesy of Waterfront Realty Group Inc |
 24 Photos | $795,000 Beds: 2 | Bath: 2 | Sq Ft: 1317 | Built: 1975 | MLS ID: 222085895 | Status: ActiveDon't miss this opportunity to own a rarely available second-floor unit that includes a large open t... Listing provided courtesy of MVP Realty Associates LLC |
 22 Photos | $799,000 Beds: 3 | Bath: 2 | Sq Ft: 1473 | Built: 1975 | MLS ID: 222040159 | Status: ActiveNow Vacant and Easy to Show. This is your chance to own your piece of paradise in the heart of Park... Listing provided courtesy of MVP Realty Associates LLC |
 45 Photos | $845,000 Beds: 3 | Bath: 2 | Sq Ft: 1540 | Built: 1975 | MLS ID: 222086089 | Status: ActiveLOCATION, LOCATION, LOCATION, RARELY AVAILABLE THIS 3 BEDROOMS AND 2 BATHROOMS VILLA AT HARBORSIDE T... Listing provided courtesy of Downing Frye Realty Inc. |
 24 Photos | $945,000 Beds: 3 | Bath: 2 | Sq Ft: 1838 | Built: 1997 | MLS ID: 222083445 | Status: ActiveAn Amazing Find...NO FLOODING; This is Zone X!!! WALK to SEAGATE Elementary School!! 3 Bedrooms, 2 S... Listing provided courtesy of Amerivest Realty |
 16 Photos | $949,000 Beds: 3 | Bath: 3 | Sq Ft: 1748 | Acres: 0.52 | Built: 1997 | MLS ID: 222072722 | Status: ActiveV7183 - Three Bedroom Two and one half bath Attached End Residence Villa with a private side entran... Listing provided courtesy of John R. Wood Properties |
 19 Photos | $1,350,000 Beds: 2 | Bath: 2 | Sq Ft: 1252 | Built: 1986 | MLS ID: 223005938 | Status: ActiveLocated in desirable Terraces at Park Shore. This 2 bedroom, 2 bath is perfectly situated on the 11t... Listing provided courtesy of Blue Ocean Real Estate |
 13 Photos | $1,395,000 Beds: 3 | Bath: 3 | Sq Ft: 2175 | Acres: 0.29 | Built: 1973 | MLS ID: 220020824 | Status: ActiveH.15764 South facing waterfront lot,lushly landscaped with renovated single family home in the heart... Listing provided courtesy of John R. Wood Properties |
 33 Photos | $1,495,000 Beds: 2 | Bath: 2 | Sq Ft: 2200 | Built: 1981 | MLS ID: 222059835 | Status: ActiveThis 4th Floor beauty has a southern exposure with an amazing views. Located in the pristine Park Sh... Listing provided courtesy of MDM Naples Real Estate LLC |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 2/2/2023.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|