Naples Park Shore Homes
Park Shore Naples Homes For Sale
Park Shore homes for sale
Welcome to our Naples Park Shore homes page! As experienced Park Shore Real Estate Agents, The Samuel Team (Rowan and
Karyn Samuel) with John R. Wood Properties can help you find the Park Shore house of your dreams or sell your Park Shore house.
Stay up to date with all the latest Naples Park Shore homes that hit the Park Shore real estate market by signing up for our Naples Park Shore Homes For Sale by Email.
Our website updates every 5 minutes to keep you up to date with all the
latest Park Shore homes for sale.
Our knowledge of Park Shore Naples Fl real estate and the Naples Florida market will be valuable in helping you find the right home in Park Shore Naples Fl.
We are Park Shore residents and love where we live. We also take great
pride in introducing newcomers to Naples and to the fabulous Park Shore beach community.
Homes For Sale in Park Shore Naples Fl:

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 25 Photos | $4,250,000 Beds: 3 | Bath: 3 | Sq Ft: 2417 | Built: 1983 | MLS ID: 223008508 | Status: ActiveThis condo has 3 bedrooms, 3 bathrooms and two private balconies that overlook the beach. The space ... Listing provided courtesy of Continental Real Estate Group |
 28 Photos | $4,300,000 Beds: 2 | Bath: 3 | Sq Ft: 3447 | Built: 1984 | MLS ID: 222087624 | Status: ActiveC Yearning for huge Gulf and Bay views and tons of natural light? This fourteenth floor Park Plaza ‘... Listing provided courtesy of John R Wood Properties |
 22 Photos | $4,400,000 Beds: 2 | Bath: 3 | Sq Ft: 2575 | Built: 1995 | MLS ID: 223002536 | Status: ActiveMeticulously remodeled and exceptionally impressive! Incredible attention to detail was given to ev... Listing provided courtesy of The Willis Group, LLC |
 17 Photos | $4,699,990 Beds: 4 | Bath: 4 | Sq Ft: 3447 | Acres: 0.09 | Built: 1988 | MLS ID: 222071278 | Status: ActiveDon't miss out on your opportunity to be a resident of Villa Mare. For those looking for an upscale ... Listing provided courtesy of The Realty Company |
 51 Photos | $4,795,000 Beds: 4 | Bath: 5 | Sq Ft: 4450 | Acres: 0.36 | Built: 1976 | MLS ID: 222074547 | Status: ActiveYou will immediately be captivated by this well-appointed 2-story home on one of the most desired st... Listing provided courtesy of Caine Luxury Team |
 15 Photos | $4,995,000 Beds: 4 | Bath: 4 | Sq Ft: 2974 | Acres: 0.29 | Built: 1992 | MLS ID: 223007360 | Status: ActiveStunning design, completely remodeled home in Park Shore. Private pool area to relax and entertain. ... Listing provided courtesy of Douglas Elliman Florida,LLC |
 18 Photos | $5,390,000 Beds: 3 | Bath: 3 | Sq Ft: 3521 | Built: 1994 | MLS ID: 223002585 | Status: ActiveBreathtaking unobstructed Gulf and bay views from this Le Ciel Park Tower residence will make you wa... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 34 Photos | $5,550,000 Beds: 4 | Bath: 6 | Sq Ft: 4010 | Acres: 0.31 | Built: 2020 | MLS ID: 222049742 | Status: ActiveREADY FOR OCCUPANCY! Post Hurricane Damage Inspection conducted on 10/12/22. Situated in the highl... Listing provided courtesy of Coldwell Banker Realty |
 31 Photos | $6,000,000 Beds: 5 | Bath: 8 | Sq Ft: 6365 | Acres: 0.35 | Built: 2012 | MLS ID: 222089834 | Status: ActiveAvailable Today - move-in ready! Elevated coastal contemporary home on one of the nicest streets in ... Listing provided courtesy of Downing Frye Realty Inc. |
 16 Photos | $6,499,000 Beds: 4 | Bath: 6 | Sq Ft: 3963 | Acres: 0.36 | Built: 2020 | MLS ID: 222080785 | Status: ActiveSituated in one of Park Shore’s most desirable locations, this one-level 2020 constructed home offer... Listing provided courtesy of Douglas Elliman Florida,LLC |
 11 Photos | $6,500,000 Acres: 0.33 | MLS ID: 222083126 | Status: ActiveUniquely situated on the water in Park Shore. Rarely available premium location, boasting direct wes... Listing provided courtesy of John R. Wood Properties |
 26 Photos | $6,795,000 Beds: 4 | Bath: 6 | Sq Ft: 5108 | Acres: 0.36 | Built: 2021 | MLS ID: 223000738 | Status: ActiveInspired by a sophisticated Dutch West Indies design, this artfully constructed Park Shore residence... Listing provided courtesy of William Raveis Real Estate |
 28 Photos | $7,300,000 Beds: 4 | Bath: 6 | Sq Ft: 4582 | Acres: 0.29 | Built: 2023 | MLS ID: 221057449 | Status: ActiveManifest the Park Shore lifestyle in this stunning new construction home developed by NTK Properties... Listing provided courtesy of Premier Sotheby's International Realty |
 4 Photos | $7,950,000 Beds: 4 | Bath: 3 | Sq Ft: 4213 | Acres: 0.34 | Built: 1978 | MLS ID: 222074512 | Status: ActiveLocated on one of the most coveted cul-de-sacs in Park Shore and situated with highly preferred sout... Listing provided courtesy of John R. Wood Properties |
 14 Photos | $7,995,000 Beds: 6 | Bath: 6 | Sq Ft: 5114 | Acres: 0.37 | Built: 2009 | MLS ID: 222082937 | Status: ActiveDelight in panoramic water views from numerous vantage points in this move in ready Park Shore home.... Listing provided courtesy of Douglas Elliman Florida,LLC |
 11 Photos | $8,495,000 Beds: 4 | Bath: 4 | Sq Ft: 3075 | Acres: 0.37 | Built: 1993 | MLS ID: 222075294 | Status: ActiveA wonderful opportunity to build your own custom waterfront residence on one of the most desirable s... Listing provided courtesy of Gulf Coast International Prop |
 19 Photos | $8,499,000 Beds: 5 | Bath: 6 | Sq Ft: 5181 | Acres: 0.29 | Built: 2023 | MLS ID: 223003239 | Status: ActiveWaterside Builders and Falcon Design present this stunning new construction 5 bed/5 bath home in the... Listing provided courtesy of Compass Florida LLC |
 20 Photos | $8,500,000 Beds: 3 | Bath: 6 | Sq Ft: 4067 | Acres: 0.11 | Built: 1990 | MLS ID: 222079631 | Status: ActiveThis fabulous seaside villa, in the exclusive enclave of Casa Mar offers a lifestyle like no other! ... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 35 Photos | $8,900,000 Beds: 4 | Bath: 7 | Sq Ft: 6214 | Acres: 0.41 | Built: 2007 | MLS ID: 222055520 | Status: ActiveSurrounded by lush landscaping on an oversized corner lot, 777 is a private sanctuary set in the mid... Listing provided courtesy of Royal Properties of Naples LLC |
 35 Photos | $8,995,000 Beds: 5 | Bath: 6 | Sq Ft: 4737 | Acres: 0.40 | Built: 2017 | MLS ID: 222065164 | Status: ActiveCalifornia coastal meets Neapolitan sophistication in this one-of-a-kind Park Shore residence. With ... Listing provided courtesy of Premier Sotheby's International Realty |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 2/2/2023.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|